BACKTESTMARKET
Rolling Rules for Futures Contracts
Generalยท

Rolling Rules for Futures Contracts

Futures contracts expire on set dates. When expiration approaches, traders must decide whether to offset, settle, or roll their position into the next contract month. Here is how each option works and the full rolling schedule for major futures markets.

By BacktestMarket Team
futuresrolloverbacktestingdata qualitycontract expiryrolling rulesfutures contracts

Futures contracts do not last forever. Their "lifetime" is limited, meaning that they will expire on their expiration date, which is the last day you can trade the contract. When a contract expires, it will be replaced by a new contract.

When a futures contract expires, what will happen to your open trades (if any) on the contract?

There are three options on an expired futures contract:

  • Offset the trade
  • Settlement
  • Rollover (rolling)

Offset the Trade

This is the most common method and also the simplest one. Offsetting (also called liquidating) a trade allows us to collect all profits or realize all losses made from the trades. You don't have to take the physical delivery of the asset (underlying asset) nor deliver the cash.

You must make an opposite trade in order to offset the trade with an equal size of the open trade. Your profits or losses in the trade will be calculated based on your initial and offset position.

For example: assume that you have two shorts on copper that is expiring in February. To offset these trades, you must buy two lots of copper contract that expires on the same day.

Settlement

If you choose not to offset the trade (or roll it โ€” which will be explained below), then the contract will be expired and your trade will be settled. It means you will have to deliver the physical asset (underlying asset) if you have a short position on the contract.

However, not all contracts should be settled by physical asset delivery. Some contracts only require cash settlement based on the terms of the contract.

Rollover (Rolling)

As you can see, futures contracts will roll periodically because they have an expiration date as explained earlier. What can you do if you want to keep your open trades on a futures contract when it's expiring?

There is a mechanism that allows you to "keep" your open trades on an expiring futures contract called rollover or rolling. There will be adjustments on your open trades because the new contract will have a different price from the previous one.

CommoditySymbolContractContract StartsContract Ends
GoldGCG17November 30, 2016January 31, 2017
GoldGCJ17January 31, 2017March 31, 2017
GoldGCM17March 31, 2017May 31, 2017
GoldGCQ17May 31, 2017July 31, 2017
GoldGCZ17July 31, 2017November 30, 2017
SilverSIH17November 30, 2016February 28, 2017
SilverSIK17February 28, 2017April 30, 2017
SilverSIN17April 30, 2017June 30, 2017
SilverSIU17June 30, 2017August 31, 2017
SilverSIZ17August 31, 2017November 30, 2017
CopperHGH17November 30, 2016February 28, 2017
CopperHGK17February 28, 2017April 30, 2017
CopperHGN17April 30, 2017June 30, 2017
CopperHGU17June 30, 2017August 31, 2017
CopperHGZ17August 31, 2017November 30, 2017
PalladiumPAH17November 30, 2016February 28, 2017
PalladiumPAM17February 28, 2017May 31, 2017
PalladiumPAU17May 31, 2017August 31, 2017
PalladiumPAZ17August 31, 2017November 30, 2017
Crude Oil (WTI)CLF17November 19, 2016December 18, 2016
Crude Oil (WTI)CLG17December 19, 2016January 18, 2017
Crude Oil (WTI)CLH17January 19, 2017February 18, 2017
Crude Oil (WTI)CLJ17February 19, 2017March 18, 2017
Crude Oil (WTI)CLK17March 19, 2017April 18, 2017
Crude Oil (WTI)CLM17April 19, 2017May 18, 2017
Crude Oil (WTI)CLN17May 19, 2017June 18, 2017
Crude Oil (WTI)CLQ17June 19, 2017July 18, 2017
Crude Oil (WTI)CLV17July 19, 2017September 18, 2017
Crude Oil (WTI)CLX17September 19, 2017October 18, 2017
Crude Oil (WTI)CLZ17October 19, 2017November 18, 2017
GasolineRBF17November 20, 2016December 30, 2016
GasolineRBG17December 30, 2016January 30, 2017
GasolineRBH17January 30, 2017February 28, 2017
GasolineRBJ17February 28, 2017March 30, 2017
GasolineRBK17March 30, 2017April 26, 2017
GasolineRBM17April 27, 2017May 30, 2017
GasolineRBN17May 30, 2017June 30, 2017
GasolineRBQ17June 30, 2017July 30, 2017
GasolineRBU17July 30, 2017August 30, 2017
GasolineRBV17August 30, 2017September 30, 2017
GasolineRBX17September 30, 2017October 30, 2017
GasolineRBZ17October 30, 2017November 30, 2017
Natural GasNGF16November 27, 2016December 27, 2016
Natural GasNGG17December 27, 2016January 27, 2017
Natural GasNGH17January 27, 2017February 27, 2017
Natural GasNGJ17February 27, 2017March 27, 2017
Natural GasNGK17March 27, 2017April 27, 2017
Natural GasNGM17April 27, 2017May 27, 2017
Natural GasNGN17May 27, 2017June 27, 2017
Natural GasNGQ17June 27, 2017July 27, 2017
Natural GasNGU17July 27, 2017August 27, 2017
Natural GasNGV17August 27, 2017September 27, 2017
Natural GasNGX17September 27, 2017October 27, 2017
Natural GasNGZ17October 27, 2017November 27, 2017
WheatZWH17November 16, 2016February 16, 2017
WheatZWK17February 16, 2017April 16, 2017
WheatZWN17April 16, 2017June 16, 2017
WheatZWU17June 16, 2017August 16, 2017
WheatZWZ17August 16, 2017November 16, 2017
CornZCH17November 16, 2016February 16, 2017
CornZCK17February 16, 2017April 16, 2017
CornZCN17April 16, 2017June 16, 2017
CornZCU17June 16, 2017August 16, 2017
CornZCZ17August 16, 2017November 16, 2017
SoybeansZSF17October 16, 2016December 16, 2016
SoybeansZSH17December 16, 2016February 16, 2017
SoybeansZSK17February 16, 2017April 16, 2017
SoybeansZSN17April 16, 2017June 16, 2017
SoybeansZSQ17June 16, 2017July 16, 2017
SoybeansZSU17July 16, 2017August 16, 2017
SoybeansZSX17August 16, 2017October 16, 2017
T. NoteZNH17November 30, 2016February 28, 2017
T. NoteZNM17February 28, 2017May 31, 2017
T. NoteZNU17May 31, 2017August 31, 2017
T. NoteZNZ17August 31, 2017November 30, 2017
T. BondZBH17November 30, 2016February 28, 2017
T. BondZBM17February 28, 2017May 31, 2017
T. BondZBU17May 31, 2017August 31, 2017
T. BondZBZ17August 31, 2017November 30, 2017
Dow JonesYMH17December 9, 2016March 9, 2017
Dow JonesYMM17March 9, 2017June 9, 2017
Dow JonesYMU17June 9, 2017September 9, 2017
Dow JonesYMZ17September 9, 2017December 9, 2017
S&P 500ESH17December 9, 2016March 9, 2017
S&P 500ESM17March 9, 2017June 9, 2017
S&P 500ESU17June 9, 2017September 9, 2017
S&P 500ESZ17September 9, 2017December 9, 2017
NasdaqNQH17December 9, 2016March 9, 2017
NasdaqNQM17March 9, 2017June 9, 2017
NasdaqNQU17June 9, 2017September 9, 2017
NasdaqNQZ17September 9, 2017December 9, 2017
NikkeiNYH17December 9, 2016March 9, 2017
NikkeiNYM17March 9, 2017June 9, 2017
NikkeiNYU17June 9, 2017September 9, 2017
NikkeiNYZ17September 9, 2017December 9, 2017

Rollover โ€” or rolling โ€” means that you choose not to offset your trade nor send your trade to settlement. Instead, you choose to keep your trade from the previous contract to the next contract month.

How BacktestMarket Rolls Futures

Assume that you have bought 2 lots of WTI that expires in September at the price $92.20. Let's say that the old contract is closed at $92.60 and the new contract opens at $92.95. What will happen to your trade?

Your trade will be adjusted with -$700 on your balance. The number came from this calculation: ($92.60 - $92.95) ร— 2 Lot ร— 1,000, where 1,000 is the contract size of WTI. Your equity will not be affected at all because your open trade profits will increase by $700.

What actually happens is the system simultaneously closes your trades and at the same time opens new trades in the next contract month. In this case, your two lots of WTI (long) in the September contract โ€” that is expiring โ€” are closed and replaced by two lots of WTI in the December contract.

Here are the month codes and samples of futures contract rollovers:

Futures rollover rules โ€” month codes and contract schedule

Newsletter

Stay updated

New datasets, expert advisors, discounts, and trading insights โ€” straight to your inbox.

Cart

Your cart is empty

Add some products to get started.